SEB Base Rates
Currency Code Interest +/- Latest change
Swedish Krona SEK 1,75 0,00 2011-12-21 08:10
US Dollar USD 0,10 0,00 2011-11-29 16:11
EURO EUR 0,25 0,00 2011-12-14 11:48
Japanese Yen JPY 0,05 0,00 2012-01-17 15:24
British Pound GBP 0,50 0,00 2011-12-29 16:09
Norwegian Kroner NOK 1,85 0,00 2012-01-12 08:34
Danish Krone DKK 0,26 -0,07 2012-02-02 14:22
Swiss Franc CHF 0,00 0,00 2012-01-24 14:14
Australian Dollar AUD 4,27 -0,17 2012-02-03 15:33
Canadian Dollar CAD 0,95 0,14 2012-01-30 15:59
Czech Koruna CZK 0,61 0,13 2012-02-03 12:01
Hong Kong Dollar HKD 0,24 0,14 2012-01-31 14:04
Hungarian Forint HUF 5,11 -0,34 2012-02-02 14:52
Iceland Krona ISK 0,00 0,00 2008-09-29 12:33
Lithuanian Litas LTL 0,30 -0,05 2012-02-02 13:26
Latvian Lats LVL 0,38 -0,63 2012-01-30 13:18
New Zealand Dollar NZD 2,47 0,13 2012-02-03 15:33
Polish Zloty PLN 4,15 0,01 2012-02-03 13:35
Russian Rouble RUB 4,15 0,12 2012-02-03 13:27
Singapore Dollar * SGD 0,28 0,15 2012-01-31 13:25
South African Rand ZAR 5,30 -0,13 2012-02-03 11:36
 
* För on-shore basränta var vänlig kontakta SEB Singapore
 
Rates are updated daily no later than 4pm

Source: SEB Merchant Banking